| Keyword | Avg Price | Price/Sf |
| Single Story | $247,616 | $130 |
| Basement | $389,006 | $133 |
| Two Story | $383,851 | $137 |
| Mountain View | $439,383 | $155 |
| Pool | $308,621 | $129 |
| Ranch | $287,635 | $128 |
| Cul De Sac | $447,835 | $145 |
| Custom Built | $528,807 | $156 |
| Foreclosure | $154,796 | $89 |
| Tri Level | $281,514 | $129 |
| Tennis Court | $289,453 | $131 |
| Short Sale | $165,918 | $93 |
| Gated | $728,693 | $159 |
| Waterfront | $343,370 | $134 |
| Loft | $314,260 | $150 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kirk W. Blackard |
![]() Legacy Real Estate Service |
| 3773 Cherry Creek Drive North - #575 Denver, Colorado 80209 |
||
|
email: kirkblackard@earthlink.net Direct: 303-619-2413 Office : 303-501-1818 |
| Search Lakewood Real Estate: | Lakewood Real Estate | Lakewood Homes for Sale | Lakewood Foreclosures | Schools in Lakewood CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.