| Keyword | Avg Price | Price/Sf |
| Basement | $371,488 | $116 |
| Single Story | $274,527 | $122 |
| Two Story | $349,288 | $115 |
| New Listings | $251,523 | $113 |
| Pool | $311,891 | $115 |
| Price Reduced | $308,425 | $117 |
| Ranch | $320,890 | $121 |
| Cul De Sac | $368,905 | $119 |
| Custom Built | $496,958 | $128 |
| Tri Level | $284,650 | $124 |
| Tennis Court | $389,160 | $110 |
| Mountain View | $349,011 | $120 |
| Loft | $410,511 | $130 |
| Golf Course | $553,893 | $122 |
| Horse | $497,927 | $169 |
![]() |
Jon P. Terry and Daniel J. Beckerle |
![]() Alaris Properties, LLC |
| 1127 Preserve Circle Golden, Colorado 80401 |
||
|
email: Leads@AlarisProperties.com Direct: Jon: 303-907-7668 or Daniel: 303-261-2732 Office : 303-526-7400 |
Loading Data. Please wait.