| Keyword | Avg Price | Price/Sf |
| Single Story | $243,182 | $130 |
| Basement | $338,132 | $128 |
| Two Story | $292,015 | $123 |
| Pool | $229,771 | $121 |
| Ranch | $281,359 | $133 |
| Mountain View | $416,513 | $149 |
| Cul De Sac | $383,432 | $144 |
| Custom Built | $417,643 | $143 |
| Tennis Court | $221,546 | $117 |
| Waterfront | $305,439 | $148 |
| Tri Level | $282,015 | $159 |
| Foreclosure | $174,056 | $95 |
| Short Sale | $168,567 | $95 |
| Gated | $543,900 | $147 |
| Loft | $251,636 | $126 |
![]() |
The Sanger Team-Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: cary@agents.househunt.com Direct: 720-560-0111 |
| Search Lakewood Real Estate: | Lakewood Homes for Sale | Lakewood Foreclosures | Schools in Lakewood CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.